Below is a breakdown of the gender balance at the last Federal Election by political party.
| PartyAb | PartyNm | TotalMales | TotalFema | TotalUnsp | GrandTotal | Percent Female | |
| WWW | What Women Want (Australia) | 0 | 4 | 0 | 4 | 1.00 | |
| SAL | Socialist Alliance | 10 | 7 | 0 | 17 | 0.41 | |
| GRN | The Greens | 92 | 58 | 0 | 150 | 0.39 | |
| DEM | Democrats | 54 | 32 | 0 | 86 | 0.37 | |
| FFP | Family First | 87 | 42 | 0 | 129 | 0.33 | |
| ALP | Australian Labor Party | 105 | 45 | 0 | 150 | 0.30 | |
| CCC | Climate Change Coalition | 5 | 2 | 0 | 7 | 0.29 | |
| CCE | Conservatives for Climate and Environment Incorporated | 3 | 1 | 0 | 4 | 0.25 | |
| DLP | DLP - Democratic Labor Party | 3 | 1 | 0 | 4 | 0.25 | |
| NP | The Nationals | 18 | 6 | 0 | 24 | 0.25 | |
| NAFD | Non Affiliated | 3 | 1 | 0 | 4 | 0.25 | |
| LP | Liberal | 101 | 31 | 0 | 132 | 0.23 | |
| ON | One Nation | 28 | 7 | 0 | 35 | 0.20 | |
| CDP | CDP Christian Party | 51 | 12 | 0 | 63 | 0.19 | |
| IND | Independent | 87 | 15 | 0 | 102 | 0.15 | |
| LDP | Liberty and Democracy Party | 43 | 4 | 0 | 47 | 0.09 | |
| CEC | Citizens Electoral Council | 77 | 4 | 0 | 81 | 0.05 | |
| CLP | CLP - The Territory Party | 2 | 0 | 0 | 2 | - | |
| FPY | The Fishing Party | 2 | 0 | 0 | 2 | - | |
| NCP | Non-Custodial Parents Party | 2 | 0 | 0 | 2 | - | |
| SEP | Socialist Equality Party | 9 | 0 | 0 | 9 | - | |
Here are some interesting points to note:
What Women Want is not a male politian although I am reliably informed by Mrs Green Man that some of them are, well whilst not really cute, at least not brown paper bag material. They must have their eyes tilted at some senior bureaucrats instead.
Every part was able to identify the gender of all of their candidates which one would have to say is a positive first step.
None of The CLP (country looney party) - sorry Country Liberial Party, Fishing Party or Non-Custodial Parents Party could not muster up a female interested in standing.
The word "equality" in the Socialist Equality Party clearly does not refer to equality of the sexes. Either that or they also couldn't find a woman who cared so little about her reputation that she was prepared to be associated with them.
The Shooters Party (our watered down equivalent of the NRA) couldn't find anyone of either sex who wanted to stand. Well that is a positive step since the last election.
There are many jewels hidden amongst the leaves in this forgotten part of the ancient forest. Spend some time browsing and you are sure to find some. Click here or continue your search below
or read the most recent entries here.